ocds-xwwr9a-ocds-xwwr9a-047180-OS/WT/01-NG
DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-047180-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
| Opening Date | 2025-05-19T11:15 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | SHOWIE-TEE GLOBAL SERVICES LIMITED | Price BOQ | Opened | -0.05 | 9,778,187,793.83 | Awarded |
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 8.00 | 10,565,265,250.39 | Not Awarded |
| 3 | A'SKORJ NIG LTD | Price BOQ | Not Open | 0.00 | 0.00 | Not Awarded |
| 4 | H. AJADI GLOBAL LIMITED | Price BOQ | Opened | 12.00 | 10,956,438,854.16 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-047180-OS/WT/01-NG |
| Procurement Plan Name | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO | Procurement Plan Reference Number | 3 |
| Joint Venture | not allowed | Bid Validity Period | 60 |
| Brief Description | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-05-19T11:15 | ||
| Opening Date | 2025-05-19T11:15 | Opening Place | VIRTUAL |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
| Tender Security | 0 | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Awarded to most responsive bid | |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-05-09T16:00 | Date & Time of Advert Publication | 2025-04-28T16:07:31:00Z |
| Funding | Osun State 2025 Budget | ||
| Special Characteristics | NA | ||
| Place of Delivery | ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-047180-OS/WT/01-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
| Budget ID: | ocds-xwwr9a-047180-OS/WT/01-NG047182 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-xwwr9a-047180-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
| Award Criteria : | Awarded to most responsive bid |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2025-04-28T16:07:31:00Z |
| Bid Opening Date : | 2025-05-19T11:15 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72141000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 4 |
AWARD |
|
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-xwwr9a-047180-OS/WT/01-NGi/150 |
| Award Status : | active |
| Award Date: | 22-05-2025 12:40:36 |
| Award Criteria : | Awarded to most responsive bid |
| Award Amount : | ₦9,778,187,794 |
| Award Items Classification Scheme : | Awarded to most responsive bid |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | SHOWIE-TEE GLOBAL SERVICES LIMITED |
| Contractor/Supplier Address : | Plot 422, phase 4, Jikwoyi, Abuja, FCT, Nigeria |
| Contractor/Supplier Email : | toyeebshowunmi@gmail.com |
| Contractor/Supplier Phone : | 08023904473 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-xwwr9a-047180-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦9,778,187,794 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |