ocds-xwwr9a-ocds-xwwr9a-001542-OS/WT/01-NG
Construction/Rehabilitation of Iwo - Osogbo Road
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-001542-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Construction/Rehabilitation of Iwo - Osogbo Road |
| Opening Date | 2022-05-09T10:00 |
| Deadline | 2022-04-22T00:00 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 21.31 | 12,745,034,342.50 | Not Awarded |
| 2 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 21.02 | 12,715,228,516.25 | Not Awarded |
| 3 | PECULIAR ULTIMATE CONCERNS LIMITED | Price BOQ | Opened | 7.65 | 11,309,932,938.75 | Awarded |
| 4 | Bon qualite limited | Price BOQ | Opened | 15.26 | 12,109,362,386.25 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-001542-OS/WT/01-NG |
| Procurement Plan Name | Construction/Rehabilitation of Iwo - Osogbo Road |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Construction/Rehabilitation of Iwo - Osogbo Road |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Connecting Iwo Federal Constituency with good motorable road | Procurement Plan Reference Number | 3 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Construction/Rehabilitation of Iwo - Osogbo Road | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-05-09T10:00 | ||
| Opening Date | 2022-05-09T10:00 | Opening Place | Zoom Virtual Meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 75 |
| Bid Security Amount (N:K) | 100000000 | Site Visit Date & Time | 2022-04-26T09:00 |
| Bid Security Amount Type | 100000000 | Award Criteria Details | Award to most rewsponsive bid |
| Submission Method Details | electronic submission through Osun e-GP | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 72103301 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-05-03T09:00 | Date & Time of Advert Publication | 2022-04-19T09:44:17:00Z |
| Funding | 2022 and 2023 Budget provisions | ||
| Special Characteristics | APFA | ||
| Place of Delivery | Iwo - Osogbo Road | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-001542-OS/WT/01-NG |
| Project Title: | Construction/Rehabilitation of Iwo - Osogbo Road |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | Connecting Iwo Federal Constituency with good motorable road |
| Budget ID: | ocds-xwwr9a-001542-OS/WT/01-NG004595 |
| Budget Description: | SBD |
| Budget Amount: | ₦5,500,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Construction/Rehabilitation of Iwo - Osogbo Road |
| Tender Description : | SBD |
| Tender ID : | ocds-xwwr9a-001542-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Connecting Iwo Federal Constituency with good motorable road |
| Award Criteria : | Award to most rewsponsive bid |
| Award Criteria Details : | A moratorium period of 3months and 25% physical progress on site with issuance of ISPO on 24 months on equal instalments |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through Osun e-GP |
| Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2022-04-19T09:44:17:00Z |
| Bid Opening Date : | 2022-05-09T10:00 |
| Tender Period Start Date : | 2022-04-07T08:00 |
| Tender Period End Date : | 2022-04-22T00:00 |
| Tender Period Duration in Days : | 15 |
| Tender Enquiry Period Start Date : | 2022-04-07T08:00 |
| Tender Enquiry Period End Date : | 2022-04-22T00:00 |
| Tender Enquiry Period Duration in Days : | 15 |
| Tender Award Start Date : | 2022-05-09T08:00 |
| Tender Award End Date : | 2023-10-26T08:00 |
| Tender Award Duration in Days : | 535 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | uploadimage/1650366452_OSUN_A.pdf |
| Items Classification Scheme : | Works |
| Items Classification ID : | 72103301 |
| Items Quantity: | LOT |
| Items Unit : | LOT |
| Items Delivery Address: | Iwo - Osogbo Road |
| Number of Tenderers: | 4 |
AWARD |
|
|---|---|
| Award Title: | Construction/Rehabilitation of Iwo - Osogbo Road |
| Award Description : | SBD |
| Award ID : | ocds-xwwr9a-001542-OS/WT/01-NGi/40 |
| Award Status : | active |
| Award Date: | 09-05-2022 12:43:33 |
| Award Criteria : | Award to most rewsponsive bid |
| Award Amount : | ₦11,309,932,939 |
| Award Items Classification Scheme : | Award to most rewsponsive bid |
| Award Items Classification ID : | 144014 |
| Award Items Quantity: | LOT |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | Iwo - Osogbo Road |
| Contract Period Start Date : | 2022-05-09T08:00 |
| Contract Period End Date : | 2023-10-25T00:00 |
| Contract Period Duration in Days : | 534 |
| Contractor/Supplier Name : | PECULIAR ULTIMATE CONCERNS LIMITED |
| Contractor/Supplier Address : | PECULIAR HOUSE, KM 3 ASABA-ILLAH ROAD, OPPOSITE GOVERNMENT HOUSE ASABA, DELTA STATE |
| Contractor/Supplier Email : | peculiarultimate2009@gmail.com |
| Contractor/Supplier Phone : | 07033999980 |
| Contractor/Supplier website : | www.peculiar-ultimate.com |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Construction/Rehabilitation of Iwo - Osogbo Road |
| Contract Description: | SBD |
| Contract Award ID : | ocds-xwwr9a-001542-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-05-09T08:00 |
| Contract Period End Date : | 2023-10-25T00:00 |
| Contract Period Duration in Days : | 534 |
| Contract Amount : | ₦11,309,932,939 |
| Contract Date Signed : | 2022-05-09T06:50 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 144014 |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | Iwo - Osogbo Road |