ocds-xwwr9a-ocds-xwwr9a-012586-OS/WT/01-NG
Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-012586-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Opening Date | 2022-06-23T12:00 |
| Deadline | 2022-06-20T10:00 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | F.OT OT CONSTRUCTION SERVICES | Price BOQ | Opened | 2.90 | 653,363,027.86 | Awarded |
| 2 | DE LOG CONSTRUCTION COMPANY NIGERIA LIMITED | Price BOQ | Opened | 23.28 | 782,725,004.66 | Not Awarded |
| 3 | Interfem Reconstruction Company Limited | Price BOQ | Opened | 0.00 | 0.00 | Not Awarded |
| 4 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 22.73 | 779,218,955.80 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-012586-OS/WT/01-NG |
| Procurement Plan Name | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | The E O providing mobilization to the would be Contractor | Procurement Plan Reference Number | 7 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Rehabilitation/Construction of three selected 2.2 KM length of road linking Apomu to Ife/Ibadan Expressway | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-06-23T08:00 | ||
| Opening Date | 2022-06-23T12:00 | Opening Place | Virtual |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 200000000 |
| Post Qualification | 0 | ||
| Local preference | Yes | Margin of Preference | 80 |
| Bid Security Amount (N:K) | 200000000 | Site Visit Date & Time | 2022-06-16T10:00 |
| Bid Security Amount Type | 200000000 | Award Criteria Details | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
| Submission Method Details | Budget Threshold | above | |
| Number of Stages | 3 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 72103301 |
| Contracts Awarded in Lots | yes | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-06-20T10:00 | Date & Time of Advert Publication | 2022-06-11T06:07:03:00Z |
| Funding | 2022 Budget Provision (IGR) | ||
| Special Characteristics | Convectional Contract | ||
| Place of Delivery | Apomu Town and Environ | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-012586-OS/WT/01-NG |
| Project Title: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | The E O providing mobilization to the would be Contractor |
| Budget ID: | ocds-xwwr9a-012586-OS/WT/01-NG012588 |
| Budget Description: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Budget Amount: | ₦634,925,554 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Tender Description : | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Tender ID : | ocds-xwwr9a-012586-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | The E O providing mobilization to the would be Contractor |
| Award Criteria : | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
| Award Criteria Details : | Convectional Contract |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through Osun e-GP |
| Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2022-06-11T06:07:03:00Z |
| Bid Opening Date : | 2022-06-23T12:00 |
| Tender Period Start Date : | 2022-06-16T10:00 |
| Tender Period End Date : | 2022-06-20T10:00 |
| Tender Period Duration in Days : | 4 |
| Tender Enquiry Period Start Date : | 2022-06-15T09:00 |
| Tender Enquiry Period End Date : | 2022-06-20T10:00 |
| Tender Enquiry Period Duration in Days : | 5 |
| Tender Award Start Date : | 2022-06-23T12:55 |
| Tender Award End Date : | 2023-06-23T14:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | Works |
| Items Classification ID : | 72103301 |
| Items Quantity: | LOT |
| Items Unit : | LOT |
| Items Delivery Address: | Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Number of Tenderers: | 4 |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Award Description : | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Award ID : | ocds-xwwr9a-012586-OS/WT/01-NGi/87 |
| Award Status : | active |
| Award Date: | 23-06-2022 12:55:02 |
| Award Criteria : | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
| Award Amount : | ₦653,363,028 |
| Award Items Classification Scheme : | Mobilization of 30% of the Contract sum and further payment on Certificate raised |
| Award Items Classification ID : | 144014 |
| Award Items Quantity: | LOT |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date : | 2022-12-23T15:00 |
| Contract Period Duration in Days : | 179 |
| Contractor/Supplier Name : | F.OT OT CONSTRUCTION SERVICES |
| Contractor/Supplier Address : | 2 Femi Daramola Street, Opposite Oke Oniti Housing Estate, |
| Contractor/Supplier Email : | femidaramola2001@yahoo.co.uk |
| Contractor/Supplier Phone : | 08036694775 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Contract Description: | Rehabilitation of Apomu (Total Petrol Station) - Ife/Ibadan Expressway |
| Contract Award ID : | ocds-xwwr9a-012586-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date : | 2022-12-23T15:00 |
| Contract Period Duration in Days : | 179 |
| Contract Amount : | ₦653,363,028 |
| Contract Date Signed : | 2022-06-23T12:55 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 144014 |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | Apomu (Total Petrol Station) - Ife/Ibadan Expressway |