ocds-xwwr9a-ocds-xwwr9a-012732-OS/WT/01-NG
Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-xwwr9a-012732-OS/WT/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
| Opening Date | 2022-06-27T10:00 |
| Deadline | 2022-06-24T09:00 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | RABOL UNIQUE COMPANY LIMITED | Price BOQ | Opened | 0.97 | 670,257,337.31 | Awarded |
| 2 | SLAVABOGU NIGERIA LIMITED | Price BOQ | Opened | 19.52 | 793,444,992.38 | Not Awarded |
| 3 | SYMROYAL INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 14.50 | 760,094,741.70 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-xwwr9a-012732-OS/WT/01-NG |
| Procurement Plan Name | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo | Procurement Plan Reference Number | 10 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Reconstruction of 1.53 KM Baruwa - Salami Abbas - Omigade Road, Osogbo | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2022-06-24T08:00 | ||
| Opening Date | 2022-06-27T10:00 | Opening Place | Virtual |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦500,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 75 |
| Bid Security Amount (N:K) | 200000000 | Site Visit Date & Time | |
| Bid Security Amount Type | Award Criteria Details | Convectional contract with payment of mobilization | |
| Submission Method Details | electronicSubmission | Budget Threshold | above |
| Number of Stages | 3 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 72103301 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-06-24T12:00 | Date & Time of Advert Publication | 2022-06-11T14:34:48:00Z |
| Funding | 2022 Budget Provision | ||
| Special Characteristics | NA | ||
| Place of Delivery | Baruwa - Salami Abass- Omigade road | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-ocds-xwwr9a-012732-OS/WT/01-NG |
| Project Title: | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
| Budget ID: | ocds-xwwr9a-012732-OS/WT/01-NG012734 |
| Budget Description: | SBD |
| Budget Amount: | ₦663,838,794 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Tender Description : | SBD |
| Tender ID : | ocds-xwwr9a-012732-OS/WT/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Reconstruction of Baruwa - Salami Abbas - Omigade Road, Osogbo |
| Award Criteria : | Convectional contract with payment of mobilization |
| Award Criteria Details : | Convectional Contract with payment of mobilization |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission through Osun e-GP |
| Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID : | works@egp.osunstate.gov.ng |
| Date of Advert Publishing : | 2022-06-11T14:34:48:00Z |
| Bid Opening Date : | 2022-06-27T10:00 |
| Tender Period Start Date : | 2022-06-10T09:00 |
| Tender Period End Date : | 2022-06-24T09:00 |
| Tender Period Duration in Days : | 14 |
| Tender Enquiry Period Start Date : | 2022-06-15T09:00 |
| Tender Enquiry Period End Date : | 2022-06-24T09:00 |
| Tender Enquiry Period Duration in Days : | 9 |
| Tender Award Start Date : | 2022-06-27T08:00 |
| Tender Award End Date : | 2023-06-27T16:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | Works |
| Items Classification ID : | 72103301 |
| Items Quantity: | LOT |
| Items Unit : | LOT |
| Items Delivery Address: | Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Number of Tenderers: | 3 |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Award Description : | SBD |
| Award ID : | ocds-xwwr9a-012732-OS/WT/01-NGi/94 |
| Award Status : | active |
| Award Date: | 27-06-2022 10:46:14 |
| Award Criteria : | Convectional contract with payment of mobilization |
| Award Amount : | ₦670,257,337 |
| Award Items Classification Scheme : | Convectional contract with payment of mobilization |
| Award Items Classification ID : | 144014 |
| Award Items Quantity: | LOT |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date : | 2023-06-27T16:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | RABOL UNIQUE COMPANY LIMITED |
| Contractor/Supplier Address : | |
| Contractor/Supplier Email : | razayo2009@yahoo.com |
| Contractor/Supplier Phone : | 08034724986 |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address : | State Secretariat, Abeere Osogbo, Osun state |
| Procuring Entity Representative Email.: | works@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of Baruwa - Salami Abass - Omigade STreet, Osogbo |
| Contract Description: | SBD |
| Contract Award ID : | ocds-xwwr9a-012732-OS/WT/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-06-27T08:00 |
| Contract Period End Date : | 2023-06-27T16:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦670,257,337 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 144014 |
| Contract Item Quantity : | LOT |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | Baruwa - Salami Abass - Omigade STreet, Osogbo |